Rebirths
Rebirthing resets your factory progress but grants permanent multipliers. Max rebirths: 10.
Rebirth Progression
| Rebirth | Cost to Next | Expansion Price Mult. | Worker Price Mult. | Gift Mult. |
|---|---|---|---|---|
| Rebirth 0 | 100,000 Cash | 1x | 1x | 1x |
| Rebirth 1 | 250,000 Cash | 1.25x | 1.25x | 1.5x |
| Rebirth 2 | 750,000 Cash | 1.5x | 1.5x | 2x |
| Rebirth 3 | 1,500,000 Cash | 1.75x | 1.75x | 2.5x |
| Rebirth 4 | 2,500,000 Cash | 2.25x | 2.25x | 3x |
| Rebirth 5 | 4,000,000 Cash | 3.25x | 3.25x | 3.5x |
| Rebirth 6 | 6,000,000 Cash | 3.75x | 3.75x | 4x |
| Rebirth 7 | 9,000,000 Cash | 4.25x | 4.25x | 4.5x |
| Rebirth 8 | 13,000,000 Cash | 4.75x | 4.75x | 5x |
| Rebirth 9 | 18,000,000 Cash | 5.25x | 5.25x | 5.5x |
| Rebirth 10 | MAX Cash | 5.75x | 5.75x | 6x |
What Rebirths Affect
- Expansion Price Multiplier: All expansion, machine, exhibitor, storage, register, and furnace prices are multiplied.
- Worker Price Multiplier: Worker purchase prices scale with rebirths.
- Gift Multiplier: Cash and Diamond gift rewards are multiplied (up to 6x at rebirth 10).
- Unlocks: Higher rebirth levels unlock Lucky Box (1), Elite Box (1), Tech Box (2), Legend Box (3).
- Cash Pack Bonus: Each rebirth gives +20% bonus on purchased Cash packs.